
A / Chest
B / Waist
C / Hip
D / Height
A/ Chest - measure around the chest where widest.
B/ Waist - measure around the natural waist.
C/ Hip - measure standing around the hip where widest.
D/ Height - body is measured in cm, height 170cm.

Tops & Dresses - Alpha Sizes
 | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 83 | 87 | 91 | 97 | 103 |
Waist | 65 | 69 | 73 | 79 | 85 |
Hip | 90 | 94 | 98 | 104 | 110 |
Body Height | (Based on the model shown above) Height = 170cm |
Tops & Dresses - UK/EU Sizes
 | 8/34 | 10/36 | 12/38 | 14/40 | 16/42 | 18/44 |
---|---|---|---|---|---|---|
Chest | 85 | 89 | 93 | 97 | 101 | 105 |
Waist | 67 | 71 | 75 | 79 | 83 | 87 |
Hip | 92 | 96 | 100 | 104 | 108 | 112 |
Body Height | (Based on the model shown above) Height = 170cm |
Trousers & Skirts - Alpha Sizes
 | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Waist | 65 | 69 | 73 | 79 | 85 | |
Hip | 90 | 94 | 98 | 104 | 110 | |
Body Height | (Based on the model shown above) Height = 170cm |
Trousers & Skirts - Uk/EU Sizes
 | 8/34 | 10/36 | 12/38 | 14/40 | 16/42 | 18/44 |
---|---|---|---|---|---|---|
Waist | 67 | 71 | 75 | 79 | 83 | 87 |
Hip | 92 | 96 | 100 | 104 | 108 | 112 |
Body Height | (Based on the model shown above) Height = 170cm |
Jeans
 | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
---|---|---|---|---|---|---|---|---|---|
Waist | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 |
Hip | 91 | 93.5 | 96 | 98.5 | 101 | 103.5 | 106 | 108.5 | 111 |
Body Height | (Based on the model shown above) Height = 170cm |