
A / Chest
B / Waist
C / Hip
D / Height
A/ Chest - measure around the chest where widest.
B/ Waist - measure around the natural waist.
C/ Hip - measure standing around the hip where widest.
D/ Height - body is measured in cm, height 171cm.

UK/EU Sizes
 | 8/34 | 10/36 | 12/38 | 14/40 | 16/42 | 18/44 |
---|---|---|---|---|---|---|
Chest | 84 | 88 | 92 | 96 | 100 | 106 |
Waist | 67 | 71 | 75 | 79 | 83 | 89 |
Hip | 92 | 96 | 101 | 104 | 108 | 114 |
Body Height | (Based on the model shown above) Height = 171cm |
Alpha Sizes
 | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 80 | 86 | 92 | 98 | 104 |
Waist | 63 | 69 | 75 | 81 | 87 |
Hip | 88 | 94 | 101 | 106 | 112 |
Body Height | (Based on the model shown above) Height = 171cm |
Jeans & Trousers
 | 25/26 | 27 | 28/29 | 30 | 31/32 | 33 |
---|---|---|---|---|---|---|
EU Size | 34 | 36 | 38 | 40 | 42 | 44 |